Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 23 | 19 | 22 | 41 | 4 | 0 | 1 | 0 | 46 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 15 | 3 | 10 | 13 | 2 | 0 | 0 | 0 | 48 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 43 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 25 | 10 | 10 | 20 | 2 | 0 | 0 | 0 | 26 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2024-01-14 | 06:15pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2024-01-21 | 02:30pm |