Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 12 | 3 | 9 | 0 | 0 | 669 | 428 | 377 | 51 | 4.574 | 0.881 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 12 | 3 | 9 | 0 | 0 | 669 | 428 | 377 | 51 | 4.574 | 0.881 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 12 | 3 | 9 | 0 | 0 | 669 | 428 | 377 | 51 | 4.574 | 0.881 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 11 | 4 | 4 | 0 | 1 | 576 | 326 | 289 | 37 | 3.854 | 0.887 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 11 | 4 | 4 | 0 | 1 | 576 | 326 | 289 | 37 | 3.854 | 0.887 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 11 | 4 | 4 | 0 | 1 | 576 | 326 | 289 | 37 | 3.854 | 0.887 | 4 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 2 | 0 | 2 | 0 | 0 | 120 | 102 | 86 | 16 | 8.000 | 0.843 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 1 | 0 | 1 | 0 | 0 | 60 | 46 | 40 | 6 | 6.000 | 0.870 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 1 | 0 | 1 | 0 | 0 | 60 | 46 | 40 | 6 | 6.000 | 0.870 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 1 | 0 | 1 | 0 | 0 | 60 | 46 | 40 | 6 | 6.000 | 0.870 | 4 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 15 | 2 | 10 | 0 | 0 | 701 | 712 | 616 | 96 | 8.217 | 0.865 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 15 | 2 | 10 | 0 | 0 | 701 | 712 | 616 | 96 | 8.217 | 0.865 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 15 | 2 | 10 | 0 | 0 | 701 | 712 | 616 | 96 | 8.217 | 0.865 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 5th, 2023 2023-03-05 | @ Blades | L (6-3) | 60 | 45 | 39 | 6 | 6.000 | 0.867 |
Saturday, February 25th, 2023 2023-02-25 | vs Breakers | W (5-2) | 60 | 40 | 38 | 2 | 2.000 | 0.950 |
Monday, February 20th, 2023 2023-02-20 | vs Caps | L (7-5) | 43 | 31 | 30 | 1 | 1.368 | 0.968 |
Saturday, February 18th, 2023 2023-02-18 | vs Stars | L (6-4) | 60 | 51 | 45 | 6 | 6.000 | 0.882 |
Saturday, February 4th, 2023 2023-02-04 | @ Caps | L (7-2) | 60 | 58 | 51 | 7 | 7.000 | 0.879 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |