Sherwood Metros



FINAL

3-6



Southwest Storm

Date: Thursday, April 27th 2023 ■ Arena: Cody Banks Arena ■ Location: Charlottetown

MET
FINAL

3-6


STM
Date: Thursday, April 27th 2023 ■ Arena: Cody Banks Arena ■ Location: Charlottetown

PENALTY SUMMARY

1st Period STM-MET
2nd Period STM-MET
01:09 (13) Kolby Baker
(2 mins)
0-2
08:07 (11) Tyler Mackinnon
(2 mins)
0-4
15:08 (19) Nick Bowman
(2 mins)
0-6
3rd Period STM-MET

PLAYER SUMMARY

Sherwood MetrosMetrosMetros
Player G A PTS PPG SHG ENG OTG PIM
(13) Kolby Baker 1 0 1 0 0 0 0 2
(6) Bryden Swazey 1 0 1 0 0 0 0 0
(29) Owen Matheson 1 0 1 0 0 0 0 0
(11) Tyler Mackinnon 0 1 1 0 0 0 0 2
(1) Lucas Burrows 0 1 1 0 0 0 0 0
(3) Matt Dunn 0 1 1 0 0 0 0 0
(14) Thomas Shea 0 1 1 0 0 0 0 0
(19) Nick Bowman 0 0 0 0 0 0 0 2
(18) Alex Coady 0 0 0 0 0 0 0 0
(30) Zachary Hughes 0 0 0 0 0 0 0 0
(21) Dylan Worth 0 0 0 0 0 0 0 0
(17) Tyler Worth 0 0 0 0 0 0 0 0
(16) Braedon Milligan 0 0 0 0 0 0 0 0
(15) Keegan Callaghan 0 0 0 0 0 0 0 0
(12) Daniel Kennedy 0 0 0 0 0 0 0 0
(10) Nicholas Smith 0 0 0 0 0 0 0 0
(9) Matthew Power 0 0 0 0 0 0 0 0
(5) Nathan Schofield 0 0 0 0 0 0 0 0
(4) Izak Longly 0 0 0 0 0 0 0 0
(2) Jack Roberts 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Southwest StormStormStorm
Player G A PTS PPG SHG ENG OTG PIM
(44) Zachary thomas D'arcy 2 0 2 0 0 2 0 0
(6) Ryan joseph Warner 1 1 2 0 0 0 0 0
(10) Brady Nickerson 1 1 2 0 0 1 0 0
(55) Jadrien jay Macphee 1 0 1 0 0 1 0 0
(5) Ollie Tipton 1 0 1 0 0 1 0 0
(12) Cole russell Nickerson 0 1 1 0 0 0 0 0
(14) Zachery david Richardson 0 1 1 0 0 0 0 0
(21) Miguel D'eon 0 1 1 0 0 0 0 0
(22) Nolan Macdonald 0 1 1 0 0 0 0 0
(39) Alexander Swaine 0 1 1 0 0 0 0 0
(1) Tyson Peters 0 0 0 0 0 0 0 0
(4) Tylan Foster 0 0 0 0 0 0 0 0
(11) Nathan Killam 0 0 0 0 0 0 0 0
(15) Nathan Tufts 0 0 0 0 0 0 0 0
(31) Devon Nickerson 0 0 0 0 0 0 0 0
(89) Jagger Kane 0 0 0 0 0 0 0 0

Goaltending Summary


Sherwood MetrosMetrosMetros
Player SA GA Saves SV% TOI PIM
(1) Lucas Burrows 48 1 47 0.980 12:00 0

Southwest StormStormStorm
Player SA GA Saves SV% TOI PIM
(31) Devon Nickerson 33 3 30 0.917 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sherwood Metros 9 6 18 0 33
Southwest Storm 22 15 11 0 48

Power Play Summary


TeamPPG / PPO
Southwest Storm 0 of 3
Sherwood Metros 0 of 0

Game Photos


[No Photos]