1st Period | SUN-PAN | ||
---|---|---|---|
04:08 | ![]() | (6) Yanic Duplessis (Power Play) (7) Brayden Allain, (20) Zeph Martin | 1-0 |
19:38 | ![]() | (19) Bentley Shaw | 1-1 |
19:54 | ![]() | (98) Cody Rossignol Jayden Blair, (37) Dawson Morehouse | 1-2 |
2nd Period | SUN-PAN | ||
---|---|---|---|
02:10 | ![]() | (6) Yanic Duplessis (Power Play) (7) Brayden Allain | 2-2 |
05:49 | ![]() | (7) Brayden Allain (19) Preston Gillespie | 3-2 |
14:34 | ![]() | (6) Yanic Duplessis (Power Play) (20) Zeph Martin, (7) Brayden Allain | 4-2 |
19:46 | ![]() | (3) Hudson Underhill (15) Landon Coughlan | 5-2 |
3rd Period | SUN-PAN | ||
---|---|---|---|
09:42 | ![]() | (12) Liam Crawford (19) Bentley Shaw | 5-3 |
10:46 | ![]() | (19) Bentley Shaw (98) Cody Rossignol | 5-4 |
15:00 | ![]() | (98) Cody Rossignol (19) Bentley Shaw | 5-5 |
OT | SUN-PAN | ||
---|---|---|---|
23:27 | ![]() | (7) Cole Lawrence (22) Zander Lunnie, (5) Jackson Pirie | 5-6 |
1st Period | SUN-PAN | ||
---|---|---|---|
16:33 | ![]() | (6) Dawson Barclay (2 mins) | 0-2 |
2nd Period | SUN-PAN | ||
---|---|---|---|
06:33 | ![]() | (22) Zander Lunnie (2 mins) | 0-4 |
09:24 | ![]() | (12) Liam Crawford (2 mins) | 0-6 |
09:24 | ![]() | (17) Peyton Gillespie (2 mins) | 2-6 |
09:30 | ![]() | (19) Preston Gillespie (2 mins) | 4-6 |
18:27 | ![]() | (16) Aidan Munn (2 mins) | 4-8 |
18:27 | ![]() | (16) Aidan Munn (10 mins) | 4-18 |
3rd Period | SUN-PAN | ||
---|---|---|---|
02:37 | ![]() | (19) Preston Gillespie (2 mins) | 6-18 |
03:54 | ![]() | (14) Brad Goodine (2 mins) | 6-20 |
08:53 | ![]() | Matthew McHatten (2 mins) | 6-22 |
15:22 | ![]() | (17) Peyton Gillespie (2 mins) | 8-22 |
19:51 | ![]() | (6) Dawson Barclay (5 mins) | 8-27 |
19:51 | ![]() | (6) Dawson Barclay (10 mins) Game Misconduct | 8-37 |
19:51 | ![]() | (6) Dawson Barclay (10 mins) | 8-47 |
19:51 | ![]() | (21) Denver Dunfield (5 mins) | 13-47 |
19:51 | ![]() | (21) Denver Dunfield (10 mins) Game Misconduct | 23-47 |
19:51 | ![]() | (21) Denver Dunfield (10 mins) | 33-47 |
OT | SUN-PAN |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Bentley Shaw | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(98) Cody Rossignol | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Cole Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(22) Zander Lunnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jayden Blair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Dawson Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
(16) Aidan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicolas Dupere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Brayden Allain | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Yanic Duplessis | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Hudson Underhill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 9 | 8 | 14 | 1 | 32 |
Sunny Corner Thunder | 8 | 13 | 8 | 1 | 30 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 3 of 5 |
Western Valley Panthers | 0 of 3 |