1st Period | HWK-STG | ||
---|---|---|---|
03:45 | ![]() | (91) Ben Alchorn (16) Cameron Edwards | 0-1 |
04:39 | ![]() | (91) Ben Alchorn (82) Riley Rooney, (12) Chris Gregory | 0-2 |
14:05 | ![]() | (16) Cameron Edwards (23) TREY HATT | 0-3 |
18:19 | ![]() | (82) Riley Rooney (Short Handed) (91) Ben Alchorn | 0-4 |
19:57 | ![]() | (27) MORGAN PROFIT (12) Chris Gregory | 0-5 |
2nd Period | HWK-STG | ||
---|---|---|---|
03:50 | ![]() | (29) Samuel Langis (18) Marco Jaillet | 1-5 |
05:20 | ![]() | (4) Lyndon Levi (16) Hunter Walsh, (11) FRED LEVI | 2-5 |
3rd Period | HWK-STG | ||
---|---|---|---|
08:14 | ![]() | (82) Riley Rooney (91) Ben Alchorn | 2-6 |
10:59 | ![]() | (91) Ben Alchorn (Short Handed) (18) SAM TROTT | 2-7 |
1st Period | HWK-STG | ||
---|---|---|---|
07:42 | ![]() | (11) FRED LEVI (2 mins) Slashing - Minor | 2-0 |
11:38 | ![]() | (23) TREY HATT (2 mins) Tripping | 2-2 |
14:37 | ![]() | (9) BRAD GALLANT (2 mins) Interference | 2-4 |
14:37 | ![]() | (9) BRAD GALLANT (2 mins) Unsportsmanlike | 2-6 |
2nd Period | HWK-STG | ||
---|---|---|---|
06:06 | ![]() | (11) FRED LEVI (2 mins) Unsportsmanlike | 4-6 |
06:06 | ![]() | (11) FRED LEVI (10 mins) Misconduct | 14-6 |
06:41 | ![]() | (91) Ben Alchorn (2 mins) Hooking | 14-8 |
09:40 | ![]() | (16) Hunter Walsh (2 mins) Cross Checking - Minor | 16-8 |
12:16 | ![]() | (12) Chris Gregory (2 mins) Slashing - Minor | 16-10 |
14:51 | ![]() | (22) Ty Ward (2 mins) Cross Checking - Minor | 18-10 |
16:06 | ![]() | (27) Odin Sanipass (2 mins) Holding | 20-10 |
18:48 | ![]() | (82) Riley Rooney (2 mins) Interference | 20-12 |
3rd Period | HWK-STG | ||
---|---|---|---|
02:28 | ![]() | (9) BRAD GALLANT (2 mins) Boarding - Minor | 20-14 |
09:12 | ![]() | (9) BRAD GALLANT (10 mins) Game Misconduct | 20-24 |
09:12 | ![]() | (9) BRAD GALLANT (2 mins) Roughing - Minor | 20-26 |
11:27 | ![]() | (22) Ty Ward (2 mins) Slashing - Minor | 22-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Ben Alchorn | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 |
(82) Riley Rooney | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
(16) Cameron Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) MORGAN PROFIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) TREY HATT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) SAM TROTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Lyndon Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) FRED LEVI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(16) Hunter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Marco Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Drake Pattison | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rylan Sark | 42 | 7 | 35 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 42 | 0 | 0 | 0 | 42 |
Elsipogtog Hawks | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 0 of 7 |
Southern Sting | 0 of 6 |