1st Period | SUN-PAN | ||
---|---|---|---|
12:02 | (3) Camden Weatherbee | 1-0 |
2nd Period | SUN-PAN | ||
---|---|---|---|
19:26 | (3) Camden Weatherbee (17) Caleb Tozer | 2-0 |
3rd Period | SUN-PAN | ||
---|---|---|---|
00:32 | (20) Zeph Martin (4) Carter Astle | 3-0 | |
19:24 | (23) Caidan Duffy | 4-0 |
1st Period | SUN-PAN |
---|
2nd Period | SUN-PAN | ||
---|---|---|---|
02:48 | (17) Kierem Gallagher (2 mins) Tripping | 0-2 | |
14:55 | (17) Caleb Tozer (2 mins) Tripping | 2-2 | |
18:09 | (9) Jack Rivington (2 mins) Holding | 2-4 | |
18:36 | (9) Justin Matchett (2 mins) Hooking | 4-4 | |
19:49 | (12) Liam Crawford (2 mins) Hooking | 4-6 |
3rd Period | SUN-PAN | ||
---|---|---|---|
02:12 | (3) Camden Weatherbee (2 mins) Slashing - Minor | 6-6 | |
04:41 | (4) Carter Astle (2 mins) Roughing - Minor | 8-6 | |
08:33 | (19) Nicolas Catalano (10 mins) Misconduct | 18-6 | |
08:33 | (19) Nicolas Catalano (2 mins) Hit to the Head | 20-6 | |
11:40 | (3) Hunter Harding (2 mins) Tripping | 20-8 | |
15:40 | (3) Camden Weatherbee (2 mins) Holding | 22-8 | |
20:00 | (5) Daniel Sullivan (10 mins) Misconduct | 32-8 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Camden Weatherbee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Caleb Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 0 | 4 | -4 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Josh O'neill | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 0 of 4 |
Western Valley Panthers | 0 of 6 |