Tri-County River Cats



FINAL

5-4



Sunny Corner Thunder

Date: Friday, January 26th 2024 ■ Arena: Sunny Corner Arena ■ Location: Sunny Corner

TRI
FINAL

5-4


SUN
Date: Friday, January 26th 2024 ■ Arena: Sunny Corner Arena ■ Location: Sunny Corner

PENALTY SUMMARY

1st Period SUN-TRI
17:39 (7) Hudson Underhill
(2 mins) Interference
2-0
18:04 (8) Jack Price
(2 mins) Interference
2-2
2nd Period SUN-TRI
03:27 (7) Hudson Underhill
(2 mins) Roughing - Minor
4-2
03:27 (12) Matt Malone
(2 mins) Hit to the Head
4-4
03:27 (12) Matt Malone
(10 mins) Misconduct
4-14
16:09 (91) Jeffrey Theriault
(2 mins) Hooking
4-16
3rd Period SUN-TRI
14:27 (77) Brody Hayes
(2 mins) Tripping
4-18

PLAYER SUMMARY

Tri-County River CatsRiver CatsRiver Cats
Player G A PTS PPG SHG ENG OTG PIM
(6) Ethan Adams 1 1 2 0 1 0 0 0
(11) Preston Gillespie 1 1 2 0 0 0 0 0
(8) Jack Price 0 2 2 0 0 0 0 2
(44) Marcus Gray 0 2 2 0 0 0 0 0
(12) Matt Malone 1 0 1 0 0 0 0 12
(91) Jeffrey Theriault 1 0 1 0 0 0 0 2
(15) Charlie Jackson 1 0 1 0 1 0 0 0
(14) Daniel Yaroslavsky 0 1 1 0 0 0 0 0
(9) Brady Kilpatrick 0 1 1 0 0 0 0 0
(3) Brayden Daigle 0 1 1 0 0 0 0 0
(10) Kyle Demerchant 0 1 1 0 0 0 0 0
(77) Brody Hayes 0 0 0 0 0 0 0 2
(16) Nick Donovan 0 0 0 0 0 0 0 0
(97) Cam Arnason 0 0 0 0 0 0 0 0
(18) Austin Black 0 0 0 0 0 0 0 0
(27) Kevin Fenwick 0 0 0 0 0 0 0 0
(24) Ryland Gilbert 0 0 0 0 0 0 0 0
(5) Dylan Pineau 0 0 0 0 0 0 0 0
(30) Nick Parsons 0 0 0 0 0 0 0 0
(33) Mason Veinotte 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Sunny Corner ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(21) David Delorme 2 0 2 0 0 0 0 0
(3) Camden Weatherbee 0 2 2 0 0 0 0 0
(6) Noe Savoie 1 0 1 1 0 0 0 0
(11) Zander Best 1 0 1 0 0 0 0 0
(20) Zeph Martin 0 1 1 0 0 0 0 0
(23) Caidan Duffy 0 1 1 0 0 0 0 0
(17) Caleb Tozer 0 1 1 0 0 0 0 0
(6) Sam Cormier 0 1 1 0 0 0 0 0
(22) Camden Curtis 0 1 1 0 0 0 0 0
(7) Hudson Underhill 0 0 0 0 0 0 0 4
(31) Josh O'neill 0 0 0 0 0 0 0 0
(30) Sam Daigle 0 0 0 0 0 0 0 0
(15) Landon Coughlan 0 0 0 0 0 0 0 0
(2) Drew Duplessie 0 0 0 0 0 0 0 0
(14) Clay Clowater 0 0 0 0 0 0 0 0
(12) Caleb Gillespie 0 0 0 0 0 0 0 0
(19) Nicolas Catalano 0 0 0 0 0 0 0 0
(16) Jordan Joseph 0 0 0 0 0 0 0 0
(4) Carter Astle 0 0 0 0 0 0 0 0
(9) Justin Matchett 0 0 0 0 0 0 0 0

Goaltending Summary


Tri-County River CatsRiver CatsRiver Cats
Player SA GA Saves SV% TOI PIM
(30) Nick Parsons 0 4 -4 60:00 0

Sunny Corner ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
(31) Josh O'neill 0 5 -5 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri-County River Cats 0 0 0 0 0
Sunny Corner Thunder 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Sunny Corner Thunder 1 of 3
Tri-County River Cats 0 of 1

Game Photos


[No Photos]