1st Period | CAT-SUN | ||
---|---|---|---|
05:18 | (14) Daniel Yaroslavsky (Short Handed) (16) Nick Donovan | 1-0 | |
07:17 | (44) Marcus Gray (Power Play) | 2-0 | |
16:37 | (6) Ethan Adams (12) Matthew Malone | 3-0 |
2nd Period | CAT-SUN | ||
---|---|---|---|
06:24 | (10) Iain Warr (19) Nicolas Catalano | 3-1 | |
16:57 | (12) Matthew Malone (10) Kyle Demerchant | 4-1 | |
17:07 | (14) Clay Clowater (6) Sam Cormier | 4-2 |
3rd Period | CAT-SUN | ||
---|---|---|---|
18:21 | (10) Iain Warr (9) Justin Matchett | 4-3 |
1st Period | CAT-SUN | ||
---|---|---|---|
04:14 | (11) Preston Gillespie (2 mins) Hit to the Head | 2-0 | |
07:03 | (31) Josh O'neill (2 mins) Roughing - Minor | 2-2 | |
17:39 | (10) Kyle Demerchant (2 mins) Roughing - Minor | 4-2 | |
17:39 | (10) Kyle Demerchant (10 mins) Game Misconduct | 14-2 | |
17:39 | (5) Daniel Sullivan (2 mins) Roughing - Minor | 14-4 | |
17:39 | (5) Daniel Sullivan (10 mins) Game Misconduct | 14-14 | |
19:47 | (7) Hudson Underhill (2 mins) Slashing - Minor | 14-16 |
2nd Period | CAT-SUN | ||
---|---|---|---|
18:56 | (10) Kyle Demerchant (2 mins) Hooking | 16-16 |
3rd Period | CAT-SUN | ||
---|---|---|---|
03:20 | (19) Nicolas Catalano (2 mins) Holding | 16-18 | |
06:10 | (5) Daniel Sullivan (2 mins) Holding | 16-20 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Iain Warr | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Justin Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Matthew Malone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Marcus Gray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Daniel Yaroslavsky | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(6) Ethan Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(16) Nick Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kevin Fenwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Josh O'neill | 0 | 4 | -4 | 60:00 | 2 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 1 of 4 |
Sunny Corner Thunder | 0 of 2 |