1st Period | VIT-POS | ||
---|---|---|---|
05:58 | (20) Brock Forsythe (21) Andrew Cyr | 1-0 | |
08:55 | (20) Brock Forsythe (Power Play) (8) Alex Melanson, (5) Zachary Daigle | 2-0 |
2nd Period | VIT-POS | ||
---|---|---|---|
02:53 | (8) Alex Melanson | 3-0 | |
11:05 | (19) LOUIS-LAURENT ROBICHAUD (8) Alex Melanson | 4-0 |
3rd Period | VIT-POS | ||
---|---|---|---|
00:52 | (19) LOUIS-LAURENT ROBICHAUD (23) Timothy Leaman | 5-0 | |
08:20 | (77) Nicholas Theriault | 6-0 | |
13:49 | (91) Hugo Roussel | 6-1 |
1st Period | VIT-POS | ||
---|---|---|---|
07:49 | (18) Jake Parker (2 mins) Slashing - Minor | 0-2 | |
11:08 | (6) Martin Duguay (2 mins) Hooking | 0-4 |
2nd Period | VIT-POS | ||
---|---|---|---|
04:41 | (77) Nicholas Theriault (2 mins) Boarding - Minor | 2-4 | |
13:05 | (12) Joel Gallant (10 mins) Misconduct | 12-4 | |
13:05 | (12) Joel Gallant (2 mins) Cross Checking - Minor | 14-4 | |
19:52 | (20) Brock Forsythe (2 mins) Roughing - Minor | 16-4 | |
19:52 | (15) Maxime Allain (2 mins) Hooking | 16-6 |
3rd Period | VIT-POS | ||
---|---|---|---|
05:03 | (20) Brock Forsythe (2 mins) Slashing - Minor | 18-6 | |
08:20 | (12) Joel Gallant (2 mins) Unsportsmanlike | 20-6 | |
08:20 | (12) Joel Gallant (2 mins) Roughing - Minor | 22-6 | |
08:20 | (68) Zachary St-Pierre (2 mins) Roughing - Minor | 22-8 | |
15:25 | (8) Thomas Roy (2 mins) Tripping | 22-10 | |
16:24 | (77) Mitchell Swaine (2 mins) Cross Checking - Minor | 22-12 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Hugo Roussel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Khatib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ivan Kovalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marc-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Alex Melanson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Brock Forsythe | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(19) LOUIS-LAURENT ROBICHAUD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Andrew Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Landry | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Yannick St onge | 32 | 0 | 32 | 1.000 | 31:05 | 0 |
(31) Cameron Thomas | 7 | 1 | 6 | 0.857 | 28:55 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 39 | 0 | 0 | 0 | 39 |
Moncton Vitos | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 1 of 4 |
Acadian Peninsula Poseidon | 0 of 4 |