1st Period | VIP-VIT | ||
---|---|---|---|
05:25 | (29) Harry James (Power Play) (19) Jesse Blanchard, (11) Chandler Desroches | 1-0 | |
06:01 | (28) Jared Steeves (18) Alex Melanson, (90) JARED RECTOR | 1-1 | |
14:44 | (18) Reese Wyand (Power Play) (2) William Smith, (16) Carson MacKay | 2-1 | |
18:11 | (20) Brett Ballum (Power Play) (10) Colby MacDonald, (15) Clark Allain | 3-1 |
2nd Period | VIP-VIT | ||
---|---|---|---|
05:41 | (18) Alex Melanson (Power Play) (5) Zachary Daigle, (28) Jared Steeves | 3-2 | |
16:19 | (8) Carson MacDougall (10) Colby MacDonald, (2) William Smith | 4-2 | |
17:49 | (18) Alex Melanson (20) Brock Forsythe | 4-3 |
3rd Period | VIP-VIT | ||
---|---|---|---|
12:19 | (28) Jared Steeves (20) Brock Forsythe | 4-4 | |
17:04 | (55) Duncan Picketts (24) Cody McCormack, (8) Carson MacDougall | 5-4 | |
18:38 | (2) William Smith (Empty Net) (8) Carson MacDougall | 6-4 | |
19:50 | (55) Duncan Picketts (Empty Net) (8) Carson MacDougall, (2) William Smith | 7-4 |
1st Period | VIP-VIT | ||
---|---|---|---|
00:34 | (18) Reese Wyand (2 mins) Boarding - Minor | 2-0 | |
00:34 | (20) Brock Forsythe (2 mins) Roughing - Minor | 2-2 | |
03:34 | (17) Jack Cameron (2 mins) Hooking | 2-4 | |
06:33 | (2) William Smith (2 mins) Tripping | 4-4 | |
14:28 | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Hooking | 4-6 | |
16:34 | (18) William Killiam (2 mins) Slashing - Minor | 4-8 |
2nd Period | VIP-VIT | ||
---|---|---|---|
04:14 | (24) Cody McCormack (2 mins) Hooking | 6-8 | |
16:19 | (10) Jonathan Sheehan (10 mins) Misconduct | 6-18 |
3rd Period | VIP-VIT | ||
---|---|---|---|
11:35 | (15) Clark Allain (2 mins) Roughing - Minor | 8-18 | |
11:35 | (10) Jonathan Sheehan (2 mins) Interference | 8-20 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Jared Steeves | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Melanson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Brock Forsythe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) William Smith | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
(8) Carson MacDougall | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(55) Duncan Picketts | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(10) Colby MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Brett Ballum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(29) Harry James | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Chandler Desroches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 31 | 5 | 26 | 0.839 | 59:09 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 35 | 0 | 0 | 0 | 35 |
Kensington Moase Plumbing & Heating Vipers | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 3 of 3 |
Moncton Vitos | 1 of 2 |