1st Period | KOY-VIP | ||
---|---|---|---|
11:37 | (71) Jeremie Caissie (18) Cole Augustine | 1-0 | |
16:14 | (22) Joshua Breault (91) Yannick Godin | 2-0 |
2nd Period | KOY-VIP | ||
---|---|---|---|
03:51 | (16) Julien Leblanc (7) Philipe Drisdelle, (22) Joshua Breault | 3-0 | |
13:45 | (6) Nicholas Bastarache (7) Philipe Drisdelle, (20) Nicholas Bourque | 4-0 |
3rd Period | KOY-VIP | ||
---|---|---|---|
07:33 | (19) Olivier Breau (22) Joshua Breault, (7) Philipe Drisdelle | 5-0 | |
09:04 | (2) JONATHAN CORMIER (4) Frederik Caissie, (20) Nicholas Bourque | 6-0 |
1st Period | KOY-VIP | ||
---|---|---|---|
02:48 | (10) Maxime Poirier (2 mins) Slashing - Minor | 2-0 | |
02:48 | (29) Harry James (2 mins) Slashing - Minor | 2-2 | |
07:48 | (20) Nicholas Bourque (2 mins) Tripping | 4-2 | |
11:59 | (16) Carson MacKay (2 mins) Hooking | 4-4 | |
13:59 | (17) Damien Poirier (2 mins) | 6-4 |
2nd Period | KOY-VIP | ||
---|---|---|---|
01:56 | (14) Gabe Poirier (2 mins) Unsportsmanlike | 8-4 | |
02:10 | (9) Max Chisholm (2 mins) Slashing - Minor | 8-6 | |
04:17 | (11) Mathieu Poirier (2 mins) Roughing - Minor | 10-6 | |
04:17 | (55) Duncan Picketts (2 mins) Roughing - Minor | 10-8 | |
05:01 | (13) Olivier Poirier (2 mins) Unsportsmanlike | 12-8 | |
05:01 | (4) Frederik Caissie (2 mins) Roughing - Minor | 14-8 | |
05:01 | (8) Carson MacDougall (2 mins) Roughing - Minor | 14-10 | |
07:30 | (4) Marshall Gallant (2 mins) Roughing - Minor | 14-12 | |
07:30 | (4) Marshall Gallant (10 mins) Misconduct | 14-22 | |
07:37 | (22) Joshua Breault (2 mins) | 16-22 | |
11:40 | (29) Harry James (2 mins) Cross Checking - Minor | 16-24 |
3rd Period | KOY-VIP | ||
---|---|---|---|
02:18 | (15) Clark Allain (2 mins) Tripping | 16-26 | |
03:19 | (14) Gabe Poirier (10 mins) Misconduct | 26-26 | |
13:28 | (18) Cole Augustine (2 mins) Roughing - Minor | 28-26 | |
13:28 | (18) Cole Augustine (10 mins) Misconduct | 38-26 | |
13:28 | (7) Jack MacKinnon (10 mins) Misconduct | 38-36 | |
13:28 | (7) Jack MacKinnon (2 mins) Roughing - Minor | 38-38 | |
15:01 | (20) Brett Ballum (10 mins) Misconduct | 38-48 | |
16:41 | (14) Gabe Poirier (2 mins) Interference | 40-48 | |
16:41 | (45) Luke Payne (10 mins) Misconduct | 40-58 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Joshua Breault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Philipe Drisdelle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) JONATHAN CORMIER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Yannick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Shawn Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Josh Smith | 50 | 6 | 44 | 0.880 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zach LeBlanc | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 23 | 0 | 0 | 0 | 23 |
Kent Koyotes | 50 | 0 | 0 | 0 | 50 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 0 of 5 |
Kensington Moase Plumbing & Heating Vipers | 0 of 6 |