1st Period | MET-CAP | ||
---|---|---|---|
04:01 | (2) Yanic LeBlanc (16) Patrick Duplessis | 0-1 | |
05:06 | (9) Patrick LeBlanc (5) Nicholas Pitre, (23) Malcom Allain | 0-2 | |
12:03 | (18) Josh Lund | 1-2 | |
12:35 | (16) Jerome Bourdrea (19) Jacob Cormier, (15) Remi LeBlanc | 1-3 | |
14:24 | (22) Patrice LeBlanc | 1-4 |
2nd Period | MET-CAP | ||
---|---|---|---|
09:21 | (12) Alexi Guitard (22) Patrice LeBlanc, (23) Malek LeBlanc | 1-5 | |
09:49 | (18) Josh Lund (8) Avery Brown | 2-5 | |
10:59 | (23) Jayden Murphy (22) Kal White, (19) Landon Trethewey | 3-5 | |
13:56 | (12) Alexi Guitard (3) Shane Doiron, (10) Jonathon Leblanc | 3-6 | |
16:03 | (19) Landon Trethewey (8) Avery Brown | 4-6 | |
19:47 | (21) Victor Steele (Power Play) (8) Avery Brown, (19) Landon Trethewey | 5-6 |
3rd Period | MET-CAP | ||
---|---|---|---|
13:49 | (16) Jerome Bourdrea (19) Jacob Cormier | 5-7 | |
14:07 | (16) Jerome Bourdrea (19) Jacob Cormier | 5-8 |
1st Period | MET-CAP | ||
---|---|---|---|
13:01 | (23) Jayden Murphy (2 mins) Boarding - Minor | 2-0 | |
14:13 | (5) Nicholas Pitre (2 mins) Tripping | 2-2 |
2nd Period | MET-CAP | ||
---|---|---|---|
03:48 | (3) Seth MacLeod (2 mins) Roughing - Minor | 4-2 | |
11:53 | (5) Alexander Dixon (2 mins) Tripping | 6-2 | |
18:12 | (14) SIMON EAGLE (2 mins) Tripping | 6-4 |
3rd Period | MET-CAP | ||
---|---|---|---|
00:26 | (10) Jonathon Leblanc (2 mins) Tripping | 6-6 | |
08:03 | (5) Alexander Dixon (2 mins) Hooking | 8-6 | |
10:36 | (16) John MacKinnon (2 mins) Tripping | 10-6 | |
15:36 | (14) Jamie Collins (2 mins) Cross Checking - Minor | 12-6 | |
15:36 | (22) Kal White (2 mins) Hooking | 14-6 | |
15:36 | (23) Malek LeBlanc (10 mins) Game Misconduct | 14-16 | |
15:36 | (23) Malek LeBlanc (5 mins) | 14-21 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jerome Bourdrea | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Cormier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Patrice LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Yanic LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Malek LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(5) Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jonathon Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Patrick Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Malcom Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Shane Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Remi LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Landon Trethewey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Avery Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jayden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Victor Steele | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) SAMUEL OUELLETTE | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Murray | 41 | 8 | 33 | 0.805 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 41 | 0 | 0 | 0 | 41 |
A&S Scrap Metal Metros | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 1 of 4 |
Cap Pele Knights | 0 of 5 |