1st Period | VIP-BUL | ||
---|---|---|---|
09:47 | ![]() | (10) Brody MacPherson (8) Kellen Fuller, (14) Owen Juurlink | 0-1 |
14:52 | ![]() | (17) Zachary Lorette (26) William Normandeau | 0-2 |
2nd Period | VIP-BUL | ||
---|---|---|---|
00:17 | ![]() | (18) Campbell Barrett (Power Play) (26) William Normandeau, (4) Jake Prince | 0-3 |
06:22 | ![]() | (16) Carson MacKay (Power Play) (10) Colby MacDonald, (8) Carson MacDougall | 1-3 |
3rd Period | VIP-BUL | ||
---|---|---|---|
16:07 | ![]() | (24) Will McKinnon (Short Handed) (17) Zachary Lorette | 1-4 |
18:46 | ![]() | (17) Zachary Lorette (6) Ray MacKinnon, (19) Daniel Chaisson | 1-5 |
1st Period | VIP-BUL | ||
---|---|---|---|
05:31 | ![]() | (9) Max Chisholm (2 mins) Slashing - Minor | 2-0 |
16:19 | ![]() | (14) Owen Juurlink (10 mins) Misconduct | 2-10 |
16:19 | ![]() | (14) Owen Juurlink (2 mins) Hit to the Head | 2-12 |
17:05 | ![]() | (8) Carson MacDougall (2 mins) Tripping | 4-12 |
20:00 | ![]() | (7) Jacob Doucette (2 mins) Bench Minor | 6-12 |
20:00 | ![]() | (2) William Smith (2 mins) Roughing - Minor | 8-12 |
20:00 | ![]() | (2) Zachary Stewart (2 mins) Roughing - Minor | 8-14 |
2nd Period | VIP-BUL | ||
---|---|---|---|
02:59 | ![]() | (6) Ray MacKinnon (2 mins) Holding | 8-16 |
05:47 | ![]() | (28) Owen Forsythe (2 mins) Cross Checking - Minor | 8-18 |
12:35 | ![]() | (9) Max Chisholm (2 mins) Tripping | 10-18 |
12:35 | ![]() | (9) Max Chisholm (2 mins) Hit to the Head | 12-18 |
12:35 | ![]() | (9) Max Chisholm (10 mins) Misconduct | 22-18 |
12:35 | ![]() | (2) Zachary Stewart (2 mins) Roughing - Minor | 22-20 |
14:48 | ![]() | (12) Ryan Harper (2 mins) Charging - Minor | 24-20 |
3rd Period | VIP-BUL | ||
---|---|---|---|
01:13 | ![]() | (19) Jesse Blanchard (2 mins) Cross Checking - Minor | 26-20 |
05:15 | ![]() | (15) Luc Sampson (2 mins) Roughing - Minor | 26-22 |
06:14 | ![]() | (16) Carson MacKay (2 mins) Slashing - Minor | 28-22 |
08:07 | ![]() | (12) Ryan Harper (2 mins) Hit to the Head | 30-22 |
08:07 | ![]() | (12) Ryan Harper (10 mins) Misconduct | 40-22 |
08:07 | ![]() | (28) Owen Forsythe (2 mins) Slashing - Minor | 40-24 |
08:07 | ![]() | (28) Owen Forsythe (10 mins) Misconduct | 40-34 |
08:28 | ![]() | (6) Cam Taylor (2 mins) Hit to the Head | 42-34 |
08:28 | ![]() | (6) Cam Taylor (10 mins) Misconduct | 52-34 |
09:07 | ![]() | (24) Will McKinnon (2 mins) Cross Checking - Minor | 52-36 |
13:59 | ![]() | (9) Max Chisholm (2 mins) Interference | 54-36 |
13:59 | ![]() | (15) Luc Sampson (2 mins) Interference | 54-38 |
16:59 | ![]() | (27) Rankin Noye (2 mins) Boarding - Minor | 56-38 |
19:24 | ![]() | (23) Logan McGrath (10 mins) Misconduct | 56-48 |
19:24 | ![]() | (23) Logan McGrath (2 mins) Roughing - Minor | 56-50 |
19:24 | ![]() | (9) Max Chisholm (5 mins) | 61-50 |
19:24 | ![]() | (9) Max Chisholm (2 mins) Cross Checking - Minor | 63-50 |
19:24 | ![]() | (9) Max Chisholm (10 mins) Game Misconduct | 73-50 |
19:24 | ![]() | (9) Max Chisholm (2 mins) | 75-50 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Zachary Lorette | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) William Normandeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Will McKinnon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(10) Brody MacPherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Campbell Barrett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Owen Juurlink | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(6) Ray MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Daniel Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(23) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Venel Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Carson MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
(12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Justin Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adam Tkacz | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Antigonish AA Munro Jr B Bulldogs | 35 | 0 | 0 | 0 | 35 |
Kensington Moase Plumbing & Heating Vipers | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 1 of 5 |
Antigonish AA Munro Jr B Bulldogs | 1 of 10 |