1st Period | CAP-CC | ||
---|---|---|---|
05:13 | ![]() | (21) Camden McKenzie (Power Play) (23) Liam Andrews, (20) Jacob Troini-Willis | 0-1 |
2nd Period | CAP-CC | ||
---|---|---|---|
09:10 | ![]() | (19) Finn Merritt (Power Play) (7) Connor Stewart, (10) Cody Garcin | 0-2 |
3rd Period | CAP-CC | ||
---|---|---|---|
01:19 | ![]() | (23) Liam Andrews (Short Handed) | 0-3 |
02:52 | ![]() | (22) Patrice LeBlanc (Power Play) (9) Patrick LeBlanc, (12) Alexi Guitard | 1-3 |
09:46 | ![]() | (15) Benjamin Veinot | 1-4 |
16:49 | ![]() | (19) Finn Merritt (10) Cody Garcin | 1-5 |
17:33 | ![]() | (20) Jacob Troini-Willis (19) Finn Merritt, (4) Brady Wambolt | 1-6 |
1st Period | CAP-CC | ||
---|---|---|---|
05:07 | ![]() | (9) Patrick LeBlanc (2 mins) Roughing - Minor | 2-0 |
11:52 | ![]() | (30) Alexandre Bourgeois-cormier (2 mins) | 4-0 |
2nd Period | CAP-CC | ||
---|---|---|---|
01:56 | ![]() | (7) Connor Stewart (2 mins) Cross Checking - Minor | 4-2 |
07:11 | ![]() | (5) Xavier Daigle (2 mins) Slashing - Minor | 6-2 |
09:10 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Unsportsmanlike | 8-2 |
09:10 | ![]() | (24) Jack Dulong (2 mins) Unsportsmanlike | 8-4 |
09:42 | ![]() | (22) Patrice LeBlanc (2 mins) Interference | 10-4 |
11:22 | ![]() | (20) Jacob Troini-Willis (2 mins) Too many players - Bench | 10-6 |
13:46 | ![]() | (7) Connor Stewart (2 mins) Interference | 10-8 |
13:54 | ![]() | (28) Miguel Leger (2 mins) Roughing - Minor | 12-8 |
13:54 | ![]() | (13) Nikolas Xidos (2 mins) Unsportsmanlike | 12-10 |
19:50 | ![]() | (2) Matthew Jessome (10 mins) Misconduct | 12-20 |
19:50 | ![]() | (4) Brady Wambolt (2 mins) Slashing - Minor | 12-22 |
3rd Period | CAP-CC | ||
---|---|---|---|
00:32 | ![]() | (18) Braden Cheney (2 mins) Interference | 12-24 |
00:47 | ![]() | (27) Brandon LeBlanc (2 mins) Interference | 14-24 |
02:40 | ![]() | (19) Finn Merritt (2 mins) Slashing - Minor | 14-26 |
03:20 | ![]() | (28) Miguel Leger (2 mins) Roughing - Minor | 16-26 |
03:20 | ![]() | (4) Brady Wambolt (2 mins) Roughing - Minor | 16-28 |
07:16 | ![]() | (21) Camden McKenzie (2 mins) Tripping | 16-30 |
10:11 | ![]() | (17) Alexandre Vautour (10 mins) Misconduct | 26-30 |
10:11 | ![]() | (17) Alexandre Vautour (5 mins) | 31-30 |
10:11 | ![]() | (3) Brady Stone (2 mins) Cross Checking - Minor | 31-32 |
18:42 | ![]() | (21) Camden McKenzie (2 mins) Roughing - Minor | 31-34 |
19:23 | ![]() | (16) Jerome Boudreau (2 mins) Cross Checking - Minor | 33-34 |
19:23 | ![]() | (3) Brady Stone (10 mins) Misconduct | 33-44 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Finn Merritt | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(20) Jacob Troini-Willis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) Liam Andrews | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(10) Cody Garcin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Camden McKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(15) Benjamin Veinot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Connor Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Matthew Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Braden Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Nikolas Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Xavier Coggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Riley Henman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Conar Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Patrice LeBlanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Alexi Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(28) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Yannick Donelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Samuel D'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Conar Brace | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexandre Bourgeois-cormier | 40 | 6 | 34 | 0.850 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Capstone Colts | 40 | 0 | 0 | 0 | 40 |
Cap Pele Knights | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 1 of 8 |
Cole Harbour Capstone Colts | 2 of 7 |