1st Period | BUL-CAP | ||
---|---|---|---|
17:34 | ![]() | (21) Cameron Bell (23) Logan McGrath | 1-0 |
2nd Period | BUL-CAP | ||
---|---|---|---|
10:19 | ![]() | (19) Daniel Chaisson (17) Zachary Lorette | 2-0 |
13:44 | ![]() | (26) William Normandeau (21) Cameron Bell, (17) Zachary Lorette | 3-0 |
16:54 | ![]() | (9) Patrick LeBlanc | 3-1 |
3rd Period | BUL-CAP | ||
---|---|---|---|
01:46 | ![]() | (18) Campbell Barrett (7) Venel Campbell, (24) Will McKinnon | 4-1 |
07:46 | ![]() | (26) Yannick Donelle (9) Patrick LeBlanc, (6) Nicholas Nadeau | 4-2 |
1st Period | BUL-CAP | ||
---|---|---|---|
11:08 | ![]() | (6) Nicholas Nadeau (2 mins) Interference | 0-2 |
18:38 | ![]() | (22) Owen Chisholm (2 mins) Tripping | 2-2 |
2nd Period | BUL-CAP | ||
---|---|---|---|
02:43 | ![]() | (20) Owen Flemming (2 mins) Cross Checking - Minor | 4-2 |
10:26 | ![]() | (15) Luc Sampson (2 mins) Roughing - Minor | 6-2 |
10:26 | ![]() | (27) Brandon LeBlanc (2 mins) Roughing - Minor | 6-4 |
3rd Period | BUL-CAP | ||
---|---|---|---|
01:46 | ![]() | (24) Will McKinnon (2 mins) Unsportsmanlike | 8-4 |
01:46 | ![]() | (23) Malcom Allain (2 mins) Roughing - Minor | 8-6 |
03:18 | ![]() | (26) Yannick Donelle (2 mins) | 8-8 |
05:18 | ![]() | (26) Yannick Donelle (2 mins) | 8-10 |
10:39 | ![]() | (20) Owen Flemming (2 mins) Roughing - Minor | 10-10 |
19:48 | ![]() | (4) Jake Prince (2 mins) Roughing - Minor | 12-10 |
19:48 | ![]() | (15) Noah Brun (2 mins) Boarding - Minor | 12-12 |
19:48 | ![]() | (15) Noah Brun (2 mins) Roughing - Minor | 12-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Patrick LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Yannick Donelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Nicholas Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Samuel D'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Cameron Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Zachary Lorette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) William Normandeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Daniel Chaisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Will McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Venel Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Logan McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouelette | 22 | 4 | 18 | 0.818 | 58:02 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adam Tkacz | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 26 | 0 | 0 | 0 | 26 |
Antigonish AA Munro Jr B Bulldogs | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Antigonish AA Munro Jr B Bulldogs | 0 of 4 |
Cap Pele Knights | 0 of 3 |