Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 23 | 15 | 15 | 30 | 7 | 2 | 0 | 0 | 8 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 17 | 8 | 6 | 14 | 3 | 1 | 0 | 1 | 24 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Thunder | 18 | 6 | 12 | 18 | 1 | 2 | 0 | 0 | 11 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Rangers | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 9th, 2024 2024-03-09 | vs River Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 | |
Friday, March 8th, 2024 2024-03-08 | @ River Cats | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs River Cats | W (6-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Friday, March 1st, 2024 2024-03-01 | @ River Cats | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs River Cats | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Sting vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Friday, October 18th 2024-10-18 | 07:30pm |
Sunny Corner Thunder vs Southern Sting | Q-Plex | Saturday, October 19th 2024-10-19 | 07:00pm |
Elsipogtog Hawks vs Tri-County River Cats | Tri-County Complex | Friday, October 25th 2024-10-25 | 08:00pm |
Sunny Corner Thunder vs Southern Sting | River Valley Civic Centre | Friday, October 25th 2024-10-25 | 08:00pm |
Sunny Corner Thunder vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Friday, November 1st 2024-11-01 | 07:30pm |