Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 11 | 14 | 25 | 4 | 0 | 0 | 1 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 6 | 8 | 14 | 1 | 1 | 0 | 0 | 12 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 25 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 44 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CB Blues | CBS Arena | Saturday, January 4th 2024-01-06 | 07:00pm |
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |